AI4DOST
Awards and nominations
Evaluations and assessment processes conducted within the SOCGOV framework
| CRITERIA | SCORE | DESCRIPTION |
|---|---|---|
| Innovation and technology | 25 | The project takes into account new approaches, the application of technologies, and creative solutions. |
| Social impact and inclusiveness | 25 | The impact of the project on people’s well-being, social justice, and inclusiveness is evaluated. |
| Sustainability | 20 | The project’s long-term impact, efficient use of resources, and sustainability potential are taken into account. |
| Ethical and digital governance | 15 | The project’s compliance with ethical principles, transparency, and digital governance standards is evaluated. |
| Cooperation and partnership | 15 | The level of interaction with partners, use of resources, and opportunities for developing partnerships are taken into account in the project evaluation. |
Innovation and technology
The project takes into account new approaches, the application of technologies, and creative solutions.
Social impact and inclusiveness
The impact of the project on people’s well-being, social justice, and inclusiveness is evaluated.
Sustainability
The project’s long-term impact, efficient use of resources, and sustainability potential are taken into account.
Ethical and digital governance
The project’s compliance with ethical principles, transparency, and digital governance standards is evaluated.
Cooperation and partnership
The level of interaction with partners, use of resources, and opportunities for developing partnerships are taken into account in the project evaluation.